Manufaturer: K2
K2 Velocity Sport 84 + K2 Varsity Helmet + Powerslide Pro Air Protection Inline Skates
- 1 pair of inline skates (2 skates)
- 1 helmet
- 1 protectors set:
- 1 pair of wristguards
- 1 pair of knee pads
- 1 pair of elbow pads
If the ordered goods do not meet your expectations, you have the right to return or exchange them within 14 days of receiving the order.
Costs and shipping methods depend on the total sum of the order and the shipping address - details can be checked here.
A product with a physical or legal defect (warranty) can be used to make a complaint within 2 years from the date of purchase.

Powerslide Phuzion Xenon 80 - Arctic Inline Skates

Powerslide Phuzion Radon 80 SMU Inline Skates

Powerslide Phuzion RFC Raw 90 - White/Beige Inline Skates

Powerslide Swell Triple Black 110 Inline Skates

Powerslide Phuzion Universe 4W - Pink Inline Skates

Powerslide Swell Nite 125 - Black/Grey Inline Skates

K2 Kinetic 80 Pro XT + K2 Varsity Helmet + Powerslide Protection Inline Skates

Powerslide Phuzion Universe 4W - Green Inline Skates

Seba Junior - White/Pink Inline Skates

K2 Raider Pro - Blue/Yellow Inline Skates

Powerslide Swell 110 - Black Fire - Boot Only Inline Skates
Product details
Technical data
Skate
Wheels
Frame
Bearings
Axles
Other
About manufacturer
K2 Skates is an inline skating division of winter sports and outdoor powerhouse, K2. Americans have never hesitated from forging their own path and have shaken up the industry when they have entered the market back in 1993. K2 is the company that invented the softboot concept, a lightweight, breathable and comfortable boot design attached to and supported by relatively minimalist outer skeleton. The fact that, 30 years later, all major skate manufacturers make their recreational and fitness skates using the same template, speaks for itself. K2 did something right here.
The core offering of the company remains unchanged, though: they are, and always have been, lightweight and comfortable skates. When you put K2 Skates on, they feel like a good pair of running shoes. This is what makes them so popular among fitness-oriented and casual audiences who skate purely for fun. It doesn’t mean that by choosing K2 Skates we sacrifice quality – the company still goes head to head with other industry’s giants in that area.
Size table
What is Mondopoint?K2 Velocity Sport 84 M
Size [EU] | 36,5 | 38 | 39 | 39,5 | 40 | 40,5 | 41,5 | 42 | 42,5 | 43,5 | 44 | 44,5 | 45 | 46 | 47 | 48 | 49 |
Size [UK] | 4 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 13 |
Size [US] | 5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 14 |
Measured insole length [CM] | 26,9 | 27,3 | 27,8 | 28,2 | 28,7 | ||||||||||||
Mondopoint [CM] | 23 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 32 |
K2 Varsity - White
Size | S | M | L |
Head circumference [CM] | 48-54 | 54-58 | 58-61 |
K2 Varsity - Seafoam
Size | S | M | L |
Head circumference [CM] | 48-54 | 54-58 | 58-61 |
K2 Varsity - Yellow
Size | S | M | L |
Head circumference [CM] | 48-54 | 54-58 | 58-61 |
K2 Varsity - Black
Size | S | M | L |
Head circumference [CM] | 48-54 | 54-58 | 58-61 |
K2 Varsity - Purple 2022
Size | S | M | L |
Head circumference [CM] | 48-54 | 54-58 | 58-61 |
K2 Varsity - Blue 2022
Size | S | M | L |
Head circumference [CM] | 48-54 | 54-58 | 58-61 |
K2 Varsity - Black 2022
Size | S | M | L |
Head circumference [CM] | 48-54 | 54-58 | 58-61 |
K2 Varsity Helmet - Black/Green
Size | S | M | L |
Head circumference [CM] | 48-54 | 54-58 | 58-61 |
K2 - Varsity 2019 - Yellow/Black
Size | S | M | L |
Head circumference [CM] | 48-54 | 54-58 | 58-61 |
K2 Varsity - Blue
Size | S | M | L |
Head circumference [CM] | 48-54 | 54-58 | 58-61 |
K2 - Varsity - Violet
Size | S | M | L |
Head circumference [CM] | 48-54 | 54-58 | 58-61 |
Powerslide Pro Air Men - TriPack
Measured circumference | 4'' / 10cm above the center of the knee | 4'' / 10cm below the center of the knee | 5'' / 10cm above the center of the elbow | 4'' / 10cm below the center of the elbow | In the middle of the palm | Na środku nadgarstka |
XXS | 9-10,5'' / 23-27CM | 8-9'' / 20-23CM | 7,5-9'' / 19-23CM | 7-8'' / 18-20CM | 5,25-6'' / 13,5-15CM | 5-5,5'' / 12,5-14CM |
XS | 10,5-12'' / 27-30CM | 9-10,25'' / 23-26CM | 9-10,25'' / 23-26CM | 8,5-9,5'' / 22-24CM | 6-6,75'' / 15-17CM | 5,25-6'' / 13-15CM |
S | 12-14'' / 30-36CM | 10,25-11,5'' / 26-29CM | 10,25-11,5'' / 26-29CM | 10-10,5'' / 25-27CM | 6,75-7,75'' / 17-19,5CM | 5,5-7,5'' / 14-19CM |
M | 15-17'' / 37-43CM | 11,5-13'' / 29-33CM | 11,5-12,25'' / 29-31CM | 10,5-11'' / 27-28CM | 7,75-8,5'' / 19,5-21,5CM | 7-8'' / 18-20CM |
L | 17,5-20'' / 44-51CM | 13,5-15,5'' / 35-40CM | 12,25-13,5'' / 31-34CM | 11-11,5'' / 28-29CM | 8,5-9'' / 21,5-23CM | 7,5-8,5'' / 19-22CM |
XL | 20-23'' / 51-57CM | 16,5-18,5'' / 42-47CM | 13,5-15'' / 35-38CM | 11,5-12,5'' / 29-32CM | 6-6,75'' / 23-26CM | 8,25-9,5'' / 21-24CM |
Powerslide - Standard Men - Tri-Pack
Measured circumference | 4'' / 10cm above the center of the knee | 4'' / 10cm below the center of the knee | 5'' / 10cm above the center of the elbow | 4'' / 10cm below the center of the elbow | In the middle of the palm | Na środku nadgarstka |
XXS | 9-10,5'' / 23-27CM | 8-9'' / 20-23CM | 7,5-9'' / 19-23CM | 7-8'' / 18-20CM | 5,25-6'' / 13,5-15CM | 5-5,5'' / 12,5-14CM |
XS | 10,5-12'' / 27-30CM | 9-10,25'' / 23-26CM | 9-10,25'' / 23-26CM | 8,5-9,5'' / 22-24CM | 6-6,75'' / 15-17CM | 5,25-6'' / 13-15CM |
S | 12-14'' / 30-36CM | 10,25-11,5'' / 26-29CM | 10,25-11,5'' / 26-29CM | 10-10,5'' / 25-27CM | 6,75-7,75'' / 17-19,5CM | 5,5-7,5'' / 14-19CM |
M | 15-17'' / 37-43CM | 11,5-13'' / 29-33CM | 11,5-12,25'' / 29-31CM | 10,5-11'' / 27-28CM | 7,75-8,5'' / 19,5-21,5CM | 7-8'' / 18-20CM |
L | 17,5-20'' / 44-51CM | 13,5-15,5'' / 35-40CM | 12,25-13,5'' / 31-34CM | 11-11,5'' / 28-29CM | 8,5-9'' / 21,5-23CM | 7,5-8,5'' / 19-22CM |
XL | 20-23'' / 51-57CM | 16,5-18,5'' / 42-47CM | 13,5-15'' / 35-38CM | 11,5-12,5'' / 29-32CM | 6-6,75'' / 23-26CM | 8,25-9,5'' / 21-24CM |
Powerslide - Standard Women - Tri-Pack
Measured circumference | 4'' / 10cm above the center of the knee | 4'' / 10cm below the center of the knee | 5'' / 10cm above the center of the elbow | 4'' / 10cm below the center of the elbow | In the middle of the palm | Na środku nadgarstka |
XXS | 9-10,5'' / 23-27CM | 8-9'' / 20-23CM | 7,5-9'' / 19-23CM | 7-8'' / 18-20CM | 5,25-6'' / 13,5-15CM | 5-5,5'' / 12,5-14CM |
XS | 10,5-12'' / 27-30CM | 9-10,25'' / 23-26CM | 9-10,25'' / 23-26CM | 8,5-9,5'' / 22-24CM | 6-6,75'' / 15-17CM | 5,25-6'' / 13-15CM |
S | 12-14'' / 30-36CM | 10,25-11,5'' / 26-29CM | 10,25-11,5'' / 26-29CM | 10-10,5'' / 25-27CM | 6,75-7,75'' / 17-19,5CM | 5,5-7,5'' / 14-19CM |
M | 15-17'' / 37-43CM | 11,5-13'' / 29-33CM | 11,5-12,25'' / 29-31CM | 10,5-11'' / 27-28CM | 7,75-8,5'' / 19,5-21,5CM | 7-8'' / 18-20CM |
L | 17,5-20'' / 44-51CM | 13,5-15,5'' / 35-40CM | 12,25-13,5'' / 31-34CM | 11-11,5'' / 28-29CM | 8,5-9'' / 21,5-23CM | 7,5-8,5'' / 19-22CM |
XL | 20-23'' / 51-57CM | 16,5-18,5'' / 42-47CM | 13,5-15'' / 35-38CM | 11,5-12,5'' / 29-32CM | 6-6,75'' / 23-26CM | 8,25-9,5'' / 21-24CM |
K2 Velocity Sport 84 + K2 Varsity Helmet + Powerslide Pro Air Protection Inline Skates
0.0
This product has no reviews yet.
Add first !
Similar items

Powerslide Phuzion Xenon 80 - Arctic Inline Skates

Powerslide Phuzion Radon 80 SMU Inline Skates

Powerslide Phuzion RFC Raw 90 - White/Beige Inline Skates

Powerslide Swell Triple Black 110 Inline Skates

Powerslide Phuzion Universe 4W - Pink Inline Skates

Powerslide Swell Nite 125 - Black/Grey Inline Skates

K2 Kinetic 80 Pro XT + K2 Varsity Helmet + Powerslide Protection Inline Skates

Powerslide Phuzion Universe 4W - Green Inline Skates

Seba Junior - White/Pink Inline Skates

K2 Raider Pro - Blue/Yellow Inline Skates
